產(chǎn)品介紹
| KYLC580-17CY | ||||||
| 名稱(name) | KYLC580-17CY | |||||
| 價(jià)格(price) | ||||||
| 壓縮機(jī)(Screw air compressor) | 型式(Layout) | 螺桿式單級(jí)壓縮油冷式((Screw type Single -Stage compression Oil cooling type) | ||||
| 排氣量m?/min(Free air Deliver) | m?/min | 18 | ||||
| 排氣壓力bar(Discharge Pressure) | bar | 17 | ||||
| 驅(qū)動(dòng)方式(Drive Way) | 柴油機(jī)驅(qū)動(dòng)(Diesel Driven) | |||||
| 油氣灌容量L(Oil and Gas Tank Capacity ) | L | 165 | ||||
| 潤(rùn)滑油油量L(Lubriucating Oil Capacity) | L | 80 | ||||
| 空濾(Air Fliter) | 弗列加(FleetGuard) | |||||
| 機(jī)頭(Air Compressor Head) | 鮑斯(Baosi Brand) | |||||
| 柴油機(jī)(Diesel Engine) | 制造商(Manufacturer) | 玉柴(YuChai) | ||||
| 型號(hào)(Model) | YC6A260L-T20 | |||||
| 額定轉(zhuǎn)速/滿載/空載rpm(Rated Speed/ Full Load/Idling) | rpm | 2200/2000/1450 | ||||
| 額定功率KW(Rated Power | KW | 191 | ||||
| 缸數(shù)/缸徑/行程(Cylinders/Cylinder Dia./Piston Stroke) | 6×108×132 | |||||
| 排量L(Ouptput Volume) | L | 7.255 | ||||
| 冷卻器液容量L(Coolant Capacity ) | L | 44.4 | ||||
| 機(jī)油容量L(Engine Oil Capacity) | L | 22 | ||||
| 燃油箱容量L(Fuel Tank Capacity) | L | 300 | ||||
| 空濾(Air Fliter) | 弗列加(FleetGuard) | |||||
| 油濾( Oil Fliter) | BT8873 | |||||
| 油濾( Oil Fliter) | 6QW-200MF | |||||
| 聯(lián)軸器(Coupling) | 高彈(High Elastic) | |||||
| 尺寸.重量(Size and Weight) | 長(zhǎng)mm(length) | mm | 3200 | |||
| 寬mm(Width) | mm | 1802 | ||||
| 高mm(Height) | mm | 2460 | ||||
| 靜重Kg(N.W) | Kg | 3500 | ||||
| 出口排氣閥(Exhaust Valve) | G1 1/2"/G2" | |||||
售后與支持

info@zjkcmachinery.com
13676618639
位置導(dǎo)航